this is my top 10 smartphones of 2014
10 - Samsung Galaxy S5
Design | Classique (full tactile) |
Système d'exploitation (OS) | Android 4.4 KitKat |
Ecran | 5,1'' (1920 x 1080 pixels) 16 millions de couleurs |
Mémoire interne | 16/32 Go, 2 Go RAM |
Appareil photo | 16 mégapixels |
9- MOTO G 2014
Design | Classique (full tactile) |
Système d'exploitation (OS) | Android 4.4 KitKat |
Ecran | 5'' (1280 x 720 pixels) 16 millions de couleurs |
Mémoire interne | 8 Go ROM, 1 Go RAM |
Appareil photo | 8 mégapixels |
8 - NOKIA LUMIA 930
Design | Classique (full tactile) |
Système d'exploitation (OS) | Windows Phone 8.1 |
Ecran | 5'' (1920 x 1080 pixels) 16 millions de couleurs |
Mémoire interne | 32 Go, 2 Go RAM |
Appareil photo | 20 mégapixels |
7 - Apple iphone 6
Design | Classique (full tactile) |
Système d'exploitation (OS) | iOS |
Ecran | 4,7'' (1334 x 750 pixels) 16 millions de couleurs |
Mémoire interne | 16 Go, 1 Go RAM |
Appareil photo | 8 mégapixels |
6 - SONY XPERIA Z2
Design | Classique (full tactile) |
Système d'exploitation (OS) | Android 4.4 KitKat |
Ecran | 5,2'' (1920 x 1080 pixels) 16 millions de couleurs |
Mémoire interne | 16 Go ROM, 3 Go RAM |
Appareil photo | 20,7 mégapixels |
5 - One Plus One
Design | Classique (full tactile) |
Système d'exploitation (OS) | Android 4.4 KitKat |
Ecran | 5,5'' (1920 x 1080 pixels) 16 millions de couleurs |
Mémoire interne | 16/64 Go ROM, 3 Go RAM |
Appareil photo | 13 mégapixels |
4 - Apple Iphone 6+
Design | Classique (full tactile) |
Système d'exploitation (OS) | iOS |
Ecran | 5,5'' (1920 x 1080 pixels) 16 millions de couleurs |
Mémoire interne | 128 Go, 1 Go RAM |
Appareil photo | 8 mégapixels |
3 - LG G3
Design | Classique (full tactile) |
Système d'exploitation (OS) | Android 4.4 KitKat |
Ecran | 5,5'' (2560 x 1440 pixels) 16 millions de couleurs |
Mémoire interne | 16 Go, 2 Go RAM |
Appareil photo | 13 mégapixels |
2 - HTC ONE M8
Design | Classique (full tactile) |
Système d'exploitation (OS) | Android 4.4 KitKat |
Ecran | 5'' (1920 x 1080 pixels) 16 millions de couleurs |
Mémoire interne | 16/32 Go, 2 Go RAM |
Appareil photo | 4 mégapixels (UltraPixel) |
1 - Samsung Galaxy Note 4
Design | Classique (full tactile) |
Système d'exploitation (OS) | Android 4.4 KitKat |
Ecran | 5,7'' (2560 x 1440 pixels) 16 millions de couleurs |
Mémoire interne | 32 Go, 3 Go RAM |
Appareil photo | 16 mégapixels |
which one is your favoite ??
Post a Comment